4522 Eagle Trail Bend ST. CLOUD, FL 34772
4
Beds
2
Baths
1,840
Square feet
0.13
Acres
$420,000
About 4522 Eagle Trail Bend
Under Construction. Brand new, energy-efficient home available by Nov 2026! Prepare dinner while catching up on the days events from this home's open kitchen which overlooks a spacious great room and dining area. Retreat to your primary suite that is conveniently situated in the back of the home for plenty of privacy. The Meadow at Crossprairie is a community of new single-family homes for sale in St. Cloud, FL. This offers easy access to the Turnpike, major employment centers, & great schools. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Residential home for sale in ST. CLOUD, FL at 4522 Eagle Trail Bend. This 4 bedroom Residential home is priced at $228/sqft
Features of 4522 Eagle Trail Bend
| MLS® # | TB8553109 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,840 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: St. Cloud
| Address | 4522 Eagle Trail Bend |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | THE MEADOW AT CROSSPRAIRIE |
| City | ST. CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities of 4522 Eagle Trail Bend
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4522 Eagle Trail Bend
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Exhaust Fan, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 4522 Eagle Trail Bend
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Membrane, Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information On 4522 Eagle Trail Bend
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | RES |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MERITAGE HOMES OF FL REALTY |
|---|